Valuación de automotores

Valuación BMW

Cuánto vale cada modelo BMW para la DNRPA, según el año.

312 modelos · tabla vigente desde el 01/08/2026

  • 116 D sedan 5 puertas 2014: $ 28.600.000
  • 116I sedan 3 puertas 2012: $ 19.591.000
  • 118 sedan 5 puertas 0 km: $ 68.497.000
  • 118 D sedan 3 puertas 2013: $ 30.745.000
  • 118D sedan 5 puertas 2013: $ 30.745.000
  • 118I sedan 3 puertas 2018: $ 44.902.000
  • 120D sedan 3 puertas 2013: $ 32.747.000
  • 120I descapotable 2013: $ 37.609.000
  • 125 D sedan 3 puertas 2014: $ 42.900.000
  • 125 I sedan 2 puertas 2014: $ 39.325.000
  • 130I sedan 3 puertas 2012: $ 29.458.000
  • 135 I sedan 2 puertas 2014: $ 40.898.000
  • 1M coupe 2013: $ 55.627.000
  • 218I sedan 4 puertas 2024: $ 62.920.000
  • 220 I coupe 0 km: $ 85.657.000
  • 220I sedan 2 puertas 2018: $ 42.900.000
  • 300 / 16 / 18 / 20 / 23 / 25 sin especificacion 2010: $ 26.011.700
  • 316 I sedan 2 puertas 2004: $ 10.439.000
  • 316 IA sedan 3 puertas 2004: $ 10.439.000
  • 316 TI coupe 2004: $ 10.439.000
  • 316 TI COMPACT sedan 3 puertas 2004: $ 10.439.000
  • 316I coupe 2004: $ 10.439.000
  • 316I COMPACT sedan 3 puertas 2004: $ 10.439.000
  • 318 ED sedan 2 puertas 2002: $ 9.295.000
  • 318 IA sedan 4 puertas 2010: $ 26.011.700
  • 318 IC sedan 2 puertas 2010: $ 26.011.700
  • 318 TDS rural 5 puertas 2002: $ 9.295.000
  • 318 TI sedan 2 puertas 2010: $ 26.011.700
  • 318 TI COMPACT sedan 2 puertas 2010: $ 26.011.700
  • 318 TIA sedan 3 puertas 2010: $ 26.011.700
  • 318 TIA COMPACT sedan 3 puertas 2010: $ 26.011.700
  • 318I sedan 2 puertas 2010: $ 26.011.700
  • 318TDS COMPACT sedan 3 puertas 2002: $ 9.295.000
  • 320 CI descapotable 2014: $ 41.327.000
  • 320 D rural 5 puertas 2010: $ 19.877.000
  • 320 D TOURING rural 5 puertas 2003: $ 10.439.000
  • 320 I sedan 2 puertas 2012: $ 35.178.000
  • 320 IA rural 5 puertas 2009: $ 19.019.000
  • 320 IR2 descapotable 2009: $ 19.019.000
  • 320 IS sedan 4 puertas 2009: $ 19.019.000
  • 320 TD sedan 3 puertas 2009: $ 15.301.000
  • 320I 18 coupe 2009: $ 19.019.000
  • 323 sin especificacion 2010: $ 21.450.000
  • 323 CI sedan 2 puertas 2002: $ 7.722.000
  • 323 TI sedan 3 puertas 2013: $ 33.605.000
  • 323I coupe 2002: $ 7.722.000
  • 323TI A sedan 3 puertas 2002: $ 7.722.000
  • 324 D sedan 4 puertas 2002: $ 7.722.000
  • 325 CI coupe 2013: $ 33.605.000
  • 325 CI A coupe 2013: $ 33.605.000
  • 325 I sedan 4 puertas 2012: $ 23.023.000
  • 325 IA sedan 2 puertas 2013: $ 33.605.000
  • 325 TI sedan 3 puertas 2005: $ 17.446.000
  • 325I coupe 2013: $ 33.605.000
  • 328 sedan 4 puertas 2014: $ 41.327.000
  • 328 I sedan 4 puertas 2014: $ 41.327.000
  • 328CI sedan 2 puertas 2002: $ 8.580.000
  • 328I GRAN TURISMO sedan 5 puertas 2015: $ 44.330.000
  • 330 CI coupe 2006: $ 14.300.000
  • 330 CI A coupe 2006: $ 14.300.000
  • 330 D rural 5 puertas 2010: $ 22.880.000
  • 330 I sedan 4 puertas 2012: $ 31.460.000
  • 330 I A sedan 4 puertas 2012: $ 31.460.000
  • 330 XD rural 5 puertas 2012: $ 31.460.000
  • 330E sedan 4 puertas 2024: $ 131.560.000
  • 330I descapotable 2011: $ 50.050.000
  • 335I sedan 2 puertas 2013: $ 57.200.000
  • 428I sedan 2 puertas 2016: $ 45.760.000
  • 430I coupe 0 km: $ 107.107.000
  • 435I sedan 2 puertas 2017: $ 51.480.000
  • 440I sedan 2 puertas 2019: $ 60.060.000
  • 525 D sedan 4 puertas 2014: $ 32.890.000
  • 525 I rural 5 puertas 2007: $ 20.878.000
  • 525 IA sedan 4 puertas 2007: $ 20.878.000
  • 525 TDS rural 5 puertas 2002: $ 6.594.000
  • 525I rural 5 puertas 2007: $ 20.878.000
  • 528 sedan 4 puertas 2002: $ 5.790.000
  • 528 I rural 5 puertas 2002: $ 5.790.000
  • 530 IA TOURING rural 5 puertas 2010: $ 25.168.000
  • 530D sedan 4 puertas 2013: $ 31.460.000
  • 530D A sedan 3 puertas 2010: $ 25.168.000
  • 530I sedan 4 puertas 2019: $ 67.210.000
  • 530IA sedan 4 puertas 2010: $ 25.168.000
  • 535 I sedan 4 puertas 2017: $ 51.480.000
  • 535I GT sedan 4 puertas 2014: $ 69.355.000
  • 540 IA sedan 4 puertas 2003: $ 27.027.000
  • 540I rural 5 puertas 2003: $ 27.027.000
  • 540I PROTECTION sedan 4 puertas 2003: $ 31.889.000
  • 540IA PROTECTION sedan 4 puertas 2003: $ 31.889.000
  • 545I sedan 4 puertas 2006: $ 27.027.000
  • 550E XDRIVE sedan 4 puertas 0 km: $ 200.057.000
  • 550I sedan 4 puertas 2013: $ 45.760.000
  • 635 CSI sedan 2 puertas 2006: $ 40.469.000
  • 635 M sin especificacion 2006: $ 40.469.000
  • 640 I coupe 2014: $ 85.800.000
  • 640I COUPE coupe 2014: $ 85.800.000
  • 645CI coupe 2006: $ 40.469.000
  • 645CI CABRIO descapotable 2006: $ 49.049.000
  • 650 motocicleta 2011: $ 20.020.000
  • 650 I sedan 4 puertas 2018: $ 189.189.000
  • 650CI coupe 2021: $ 256.399.000
  • 650CI CABRIO descapotable 2008: $ 55.198.000
  • 650I sedan 2 puertas 2021: $ 256.399.000
  • 650I CABRIO descapotable 2008: $ 55.198.000
  • 740 sin especificacion 2003: $ 21.164.000
  • 740 IA sedan 4 puertas 2003: $ 21.164.000
  • 740 IL sedan 4 puertas 2003: $ 21.164.000
  • 740I sedan 4 puertas 2003: $ 21.164.000
  • 745 sin especificacion 2006: $ 30.888.000
  • 745 I sedan 4 puertas 2006: $ 30.888.000
  • 745IA sedan 4 puertas 2006: $ 30.888.000
  • 750 sin especificacion 2018: $ 247.390.000
  • 750 I sedan 4 puertas 2018: $ 247.390.000
  • 750 IAL sedan 2 puertas 2018: $ 247.390.000
  • 750 IL sedan 4 puertas 2006: $ 30.888.000
  • 750LI XDRIVE sedan 4 puertas 2021: $ 239.096.000
  • C 600 SPORT scooter 2013: $ 22.022.000
  • C400 X scooter 0 km: $ 22.165.000
  • C650 SPORT scooter 0 km: $ 38.610.000
  • C650GT scooter 0 km: $ 40.040.000
  • F 650 motocicleta 2013: $ 21.450.000
  • F 650 GS motocicleta 2013: $ 21.450.000
  • F 650 GS DAKAR motocicleta 2011: $ 20.020.000
  • F 650 SM motocicleta 2013: $ 21.450.000
  • F 650 ST motocicleta 2013: $ 21.450.000
  • F 700 GS motocicleta 2019: $ 24.310.000
  • F 750 GS motocicleta 2024: $ 34.320.000
  • F 800 GS motocicleta 0 km: $ 47.047.000
  • F 800 GS ADVENTURE motocicleta 0 km: $ 47.047.000
  • F 800 R motocicleta 2013: $ 20.735.000
  • F 850 GS motocicleta 2025: $ 42.900.000
  • F 900 GS motocicleta 0 km: $ 39.087.000
  • F 900 GS ADVENTURE motocicleta 0 km: $ 48.620.000
  • F 900 GS-P motocicleta 0 km: $ 37.180.000
  • F650 motocicleta 2013: $ 21.450.000
  • F650 CS motocicleta 2003: $ 12.155.000
  • F800ST motocicleta 2011: $ 24.310.000
  • G 310 GS motocicleta 2020: $ 12.870.000
  • G 450 X motocicleta 2011: $ 17.160.000
  • G 650 GS motocicleta 2013: $ 14.622.300
  • G310R motocicleta 2019: $ 21.450.000
  • G650 X CHALLENGE motocicleta 2009: $ 17.160.000
  • G650 X COUNTRY motocicleta 2011: $ 20.878.000
  • G650GS SERTAO motocicleta 2013: $ 22.022.000
  • GR 1200 motocicleta 2004: $ 14.014.000
  • IX2 XDRIVE30 todo terreno 0 km: $ 125.697.000
  • K1200 R motocicleta 2013: $ 31.460.000
  • K1200GT motocicleta 2011: $ 30.030.000
  • K1200LT motocicleta 2011: $ 30.030.000
  • K1200S motocicleta 2011: $ 30.030.000
  • K1300GT motocicleta 2011: $ 30.030.000
  • K1300R motocicleta 2013: $ 31.460.000
  • K1600B motocicleta 2021: $ 82.940.000
  • K1600GT motocicleta 2021: $ 75.790.000
  • K1600GTL motocicleta 2021: $ 77.220.000
  • K1600GTL EXCLUSIVE motocicleta 2017: $ 53.482.000
  • M 1000 RR motocicleta 0 km: $ 97.500.000
  • M 1000 XR motocicleta 0 km: $ 76.350.000
  • M 140 I sedan 2 puertas 2018: $ 70.070.000
  • M 240 I coupe 2022: $ 78.650.000
  • M 3 coupe 2015: $ 112.255.000
  • M 5 sedan 4 puertas 2021: $ 277.849.000
  • M135 I sedan 3 puertas 2014: $ 38.610.000
  • M135 XDRIVE sedan 5 puertas 0 km: $ 102.817.000
  • M135I XDRIVE sedan 5 puertas 0 km: $ 102.817.000
  • M2 coupe 0 km: $ 182.897.000
  • M2 COMPETITION coupe 0 km: $ 182.897.000
  • M235I sedan 2 puertas 2017: $ 62.920.000
  • M235I XDRIVE sedan 4 puertas 2024: $ 88.660.000
  • M240I sedan 2 puertas 2020: $ 67.210.000
  • M240I XDRIVE coupe 0 km: $ 119.405.000
  • M3 COMPETITION sedan 4 puertas 2025: $ 228.800.000
  • M340I sedan 4 puertas 0 km: $ 125.697.000
  • M340I XDRIVE sedan 4 puertas 0 km: $ 125.697.000
  • M4 coupe 2021: $ 171.600.000
  • M4 COMPETITION coupe 2025: $ 228.800.000
  • M440I XDRIVE coupe 2022: $ 104.390.000
  • M5 PHEV sedan 4 puertas 0 km: $ 285.857.000
  • M5 TOURING rural 5 puertas 2010: $ 73.502.000
  • M6 coupe 2021: $ 351.637.000
  • M850I XDRIVE sedan 2 puertas 2021: $ 228.800.000
  • R 1100 GS motocicleta 2004: $ 8.580.000
  • R 1100 R motocicleta 2003: $ 12.155.000
  • R 1100 RS motocicleta 2004: $ 8.580.000
  • R 1100 RT motocicleta 2019: $ 50.908.000
  • R 1150 RT motocicleta 2011: $ 30.030.000
  • R 1250 GS motocicleta 0 km: $ 70.070.000
  • R 1250 GS ADVENTURE motocicleta 0 km: $ 78.936.000
  • R 1250 RT motocicleta 0 km: $ 78.650.000
  • R 1300 GS motocicleta 0 km: $ 66.352.000
  • R 1300 GS ADVENTURE motocicleta 0 km: $ 66.352.000
  • R 18 motocicleta 0 km: $ 85.657.000
  • R 18 CLASSIC motocicleta 0 km: $ 93.379.000
  • R NINE T motocicleta 2020: $ 47.190.000
  • R NINE T PURE motocicleta 2020: $ 47.476.000
  • R NINE T RACER motocicleta 2020: $ 47.476.000
  • R NINE T SCRAMBLER motocicleta 0 km: $ 57.057.000
  • R NINE T URBAN G/S motocicleta 0 km: $ 62.205.000
  • R1100S motocicleta 2004: $ 14.014.000
  • R1150 GS ADVENTURE motocicleta 2004: $ 8.580.000
  • R1150GS motocicleta 2020: $ 38.038.000
  • R1150R motocicleta 2004: $ 8.580.000
  • R1200 motocicleta 2003: $ 12.870.000
  • R1200C motocicleta 2003: $ 12.441.000
  • R1200C INDEPENDENT motocicleta 2003: $ 12.870.000
  • R1200CL motocicleta 2003: $ 12.870.000
  • R1200GS motocicleta 2020: $ 38.038.000
  • R1200GS ADVENTURE motocicleta 2020: $ 51.480.000
  • R1200R motocicleta 2020: $ 34.892.000
  • R1200RS motocicleta 2020: $ 35.750.000
  • R1200RT motocicleta 2019: $ 50.908.000
  • S1000R motocicleta 2019: $ 28.600.000
  • S1000RR motocicleta 0 km: $ 68.461.250
  • S1000XR motocicleta 0 km: $ 72.215.000
  • X1 1.8 S-DRIVE rural 5 puertas 2019: $ 49.478.000
  • X1 1.8I todo terreno 2019: $ 49.478.000
  • X1 2.0D todo terreno 2014: $ 27.170.000
  • X1 2.8 I todo terreno 2013: $ 28.600.000
  • X1 20I rural 5 puertas 2024: $ 81.510.000
  • X1 25I todo terreno 2019: $ 61.490.000
  • X1 SDRIVE 18I rural 5 puertas 0 km: $ 88.517.000
  • X1 SDRIVE 20D rural 5 puertas 2014: $ 27.170.000
  • X1 SDRIVE 20I rural 5 puertas 2024: $ 81.510.000
  • X1 SDRIVE20D MHEV rural 5 puertas 0 km: $ 64.207.000
  • X1 XDRIVE 20I todo terreno 0 km: $ 102.817.000
  • X1 XDRIVE25E todo terreno 0 km: $ 114.257.000
  • X2 20I rural 5 puertas 2024: $ 88.660.000
  • X2 M35I todo terreno 2024: $ 111.540.000
  • X2 SDRIVE 20I rural 5 puertas 2024: $ 88.660.000
  • X2 XDRIVE20I todo terreno 0 km: $ 107.107.000
  • X3 2.0 D todo terreno 2014: $ 35.750.000
  • X3 2.0I todo terreno 2018: $ 57.200.000
  • X3 2.5I todo terreno 2011: $ 31.746.000
  • X3 2.5SI todo terreno 2010: $ 30.745.000
  • X3 20 XDRIVE MHEV todo terreno 0 km: $ 118.547.000
  • X3 28I todo terreno 2018: $ 60.060.000
  • X3 3.0 SD todo terreno 2009: $ 28.600.000
  • X3 3.0D todo terreno 2009: $ 28.600.000
  • X3 3.0I todo terreno 2020: $ 74.360.000
  • X3 3.0SI todo terreno 2010: $ 30.745.000
  • X3 30 XDRIVE MHEV todo terreno 0 km: $ 146.850.000
  • X3 35I todo terreno 2018: $ 81.510.000
  • X3 D todo terreno 2009: $ 28.600.000
  • X3 M todo terreno 2022: $ 214.500.000
  • X3 M40I todo terreno 2020: $ 114.400.000
  • X3 M50 XDRIVE MHEV todo terreno 0 km: $ 180.037.000
  • X3 XDRIVE 20D todo terreno 2014: $ 35.750.000
  • X3 XDRIVE 20I todo terreno 2023: $ 92.950.000
  • X3 XDRIVE 25I todo terreno 2011: $ 31.746.000
  • X3 XDRIVE 28I todo terreno 2018: $ 60.060.000
  • X3 XDRIVE 30E todo terreno 2024: $ 128.700.000
  • X3 XDRIVE 30I todo terreno 2024: $ 114.400.000
  • X4 20I todo terreno 2019: $ 71.500.000
  • X4 28I todo terreno 2019: $ 74.360.000
  • X4 30I X DRIVE todo terreno 0 km: $ 123.123.000
  • X4 35I todo terreno 2019: $ 85.800.000
  • X4 M40I todo terreno 2021: $ 143.000.000
  • X5 todo terreno 2012: $ 38.038.000
  • X5 3.0 SI todo terreno 2012: $ 38.038.000
  • X5 3.0D todo terreno 2014: $ 45.760.000
  • X5 3.0DA todo terreno 2010: $ 33.891.000
  • X5 3.0I todo terreno 2012: $ 38.038.000
  • X5 35I todo terreno 2020: $ 92.950.000
  • X5 4.4I todo terreno 2012: $ 40.755.000
  • X5 4.4IA todo terreno 2012: $ 40.755.000
  • X5 4.8I todo terreno 2011: $ 42.185.000
  • X5 4.8IS todo terreno 2011: $ 42.185.000
  • X5 40I X DRIVE todo terreno 2021: $ 128.700.000
  • X5 50I todo terreno 2018: $ 121.550.000
  • X5 M todo terreno 2018: $ 157.300.000
  • X5 SDRIVE 40I rural 5 puertas 2021: $ 128.700.000
  • X5 XDRIVE 30I todo terreno 2012: $ 38.038.000
  • X5 XDRIVE 35I todo terreno 2014: $ 46.761.000
  • X5 XDRIVE 40D todo terreno 2020: $ 114.400.000
  • X5 XDRIVE 50I todo terreno 2018: $ 121.550.000
  • X5 XDRIVE40I MHEV todo terreno 0 km: $ 228.657.000
  • X6 3.0I todo terreno 2020: $ 165.165.000
  • X6 3.0SI todo terreno 2020: $ 165.165.000
  • X6 3.5I todo terreno 2020: $ 165.165.000
  • X6 30D todo terreno 2015: $ 47.190.000
  • X6 4.4I todo terreno 2020: $ 193.050.000
  • X6 4.4SI todo terreno 2020: $ 193.050.000
  • X6 50I todo terreno 2020: $ 193.050.000
  • X6 M todo terreno 2021: $ 198.410.000
  • X6 M COMPETITION MHEV todo terreno 0 km: $ 335.907.000
  • X6 XDRIVE 40I todo terreno 2021: $ 177.606.000
  • X6 XDRIVE40I M SPORT MHEV todo terreno 0 km: $ 242.957.000
  • X7 M50I todo terreno 2021: $ 214.500.000
  • X7 M60I XDRIVE MHEV todo terreno 0 km: $ 328.757.000
  • Z3 coupe 2003: $ 65.488.300
  • Z3 2.2 coupe 2003: $ 30.602.000
  • Z3 2.2 I coupe 2003: $ 30.602.000
  • Z3 2.2I ROADSTER descapotable 2003: $ 30.602.000
  • Z3 2.8 descapotable 2002: $ 31.889.000
  • Z3 M coupe 2002: $ 31.889.000
  • Z3 M ROADSTER descapotable 2002: $ 31.889.000
  • Z3 ROADSTER coupe 2003: $ 65.488.300
  • Z4 2.5 descapotable 2006: $ 40.040.000
  • Z4 2.5I descapotable 2006: $ 40.040.000
  • Z4 20I descapotable 2014: $ 57.200.000
  • Z4 23I descapotable 2012: $ 52.910.000
  • Z4 28I descapotable 2013: $ 57.200.000
  • Z4 3.0 coupe 0 km: $ 152.867.000
  • Z4 3.0 SI coupe 2010: $ 44.330.000
  • Z4 3.0I coupe 2010: $ 44.330.000
  • Z4 3.0I CONVERTIBLE 2012: $ 57.200.000
  • Z4 35I descapotable 2013: $ 57.200.000
  • Z4 35IS coupe 2016: $ 77.220.000
  • Z4 M descapotable 0 km: $ 152.867.000
  • Z4 SDRIVE 30I CONVERTIBLE 0 km: $ 152.867.000
  • Z4 SDRIVE 35IS coupe 2016: $ 74.360.000
  • Z8 descapotable 2003: $ 30.602.000

El importe que se muestra es el del año más nuevo con valuación. Entrá en cada modelo para ver la serie completa.

Antes de comprar un BMW usado

La valuación dice cuánto vale para el fisco, no si el vehículo está libre. Quién figura como titular y si tiene prenda, embargo o inhibición está en el informe de dominio, que es la verificación que conviene hacer antes de entregar dinero.

Ver el informe de dominio

Somos una gestoría privada. Esta consulta reproduce la tabla pública de la DNRPA y no tiene costo.